|
Rare Find! 2009 Mitsubishi Lancer with ONLY 40,000 Miles! This has a 2.4L 4 cylinder engine with an Automatic Transmission, Rockford Fosgate Premium Sound with Navigation and Factory 18" Alloy Wheels. A fun, reliable car to drive and an Excellent Color Combination!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 18" 10-spoke alloy wheels | • Auto-off headlights |
| • Chrome grille | • Color-keyed door handles |
| • Color-keyed folding pwr mirrors | • Compact spare tire |
| • Fog lamps | • Front & side air dams |
| • Green laminated windshield | • P215/45R18 tires |
| • Rear spoiler | • Side marker lights |
| • Variable intermittent windshield wipers w/washer | |
|
| • (2) 12V pwr outlets | • (2) front cup holders |
| • 4-way adjustable passenger seat | • 60/40 split folding rear seat w/folding armrest, cupholders, (3) adjustable head restraints |
| • Analog gauges -inc: speedometer, fuel, tachometer | • Anti-theft engine immobilizer |
| • Anti-theft security alarm system | • Ashtray |
| • Automatic climate control | • Auxiliary audio input |
| • Driver & front passenger sun visors w/vanity mirrors | • Front & rear floor mats |
| • Front center console w/armrest | • Front door storage pockets |
| • Front map lights | • Leather-wrapped shift knob |
| • Leather-wrapped tilt steering wheel | • Multi-information LCD display -inc: odometer, trip meter, outside temp, average fuel consumption, driving distance to empty, service reminder, drive mode, automatic transmission position, water temp & low fuel warnings, trip computer |
| • Pwr door locks w/remote keyless entry | • Pwr windows w/driver side auto-down |
| • Rear seat heater ducts | • Rear window defroster w/timer |
| • Remote trunk & fuel lid release | • Sport cloth front bucket seats -inc: 6-way adjustable driver seat |
| • Steering wheel mounted illuminated audio & cruise controls | • Trunk lamp |
|
| • 2.4L DOHC MIVEC I4 engine | • Exhaust finisher |
| • Front & rear stabilizer bars | • Front wheel drive |
| • Independent MacPherson strut front suspension | • Multi-link rear suspension |
| • Pwr front ventilated & rear solid disc brakes | • Pwr rack & pinion steering |
| • Sport tuned suspension | |
|
| • 3-point safety belts for all occupants | • 4-wheel anti-lock braking system (ABS) w/electronic brake force distribution (EBD) |
| • Child safety rear door locks | • Daytime running lights |
| • Driver & front passenger dual stage airbags w/front passenger occupant sensor, side curtain airbags, driver knee airbag, side impact airbags | • Front crumple zone |
| • Height adjustable front shoulder belt anchors w/pretensioners | • Interior trunk lid release handle |
| • Rear seat LATCH system (lower anchors & tethers for children) for child safety seats | • Tire pressure monitoring system |
|
|
|
|
Stock #
|
024235
|
none
Highway |
 |
none
City |
|
|
VIN |
JA3AU86W39U024235
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Octane Blue Pearl
|
|
Interior Color
|
Black
Cloth
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, ABS, Adjustable Steering Wheel, Aluminum Wheels, Auxiliary Pwr Outlet, Bluetooth Connection, Child Safety Locks, Climate Control, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Vanity Mirror, Emergency Trunk Release, Fog Lamps, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Leather Steering Wheel, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Mirror(s), Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Seat Heat Ducts, Remote Trunk Release, Security System, Steering Wheel Audio Controls, Temporary Spare Tire, Tire Pressure Monitor, Tires - Front Performance, Tires - Rear Performance, Trip Computer
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|