|
Very clean 2005 Toyota Camry XLE. All of Toyota's Safety and Reliability. Excellent on gas with a 2.4L 4 Cylinder engine, Automatic Transmission, Power Windows and Locks, Factory CD, Moon Roof and Alloy Wheels! $9,990
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • High Solar-Energy Absorbing (HSEA) glass | • Integrated front air dam |
| • Washer-linked variable intermittent windshield wipers | |
|
| • (2) 12-volt auxiliary pwr outlets | • (3) front cup holders & (2) rear cup holders |
| • 60/40 split fold-down rear seat w/(3) adjustable headrests, security locks, seat belt positioning clips & fold-down center armrest | • Automatic pwr door locks w/anti-lockout feature |
| • Bi-level covered center console w/storage | • Cloth door trim w/integrated armrest, dual front/rear map pockets |
| • Cruise control | • Digital clock w/exterior temp display |
| • Door courtesy lamps | • HD electric rear window defogger w/timer |
| • Illuminated entry | • In-glass antenna |
| • Lockable illuminated glove box | • Multi-adjustable front bucket seats w/adjustable headrests, seatback pockets & 8-way pwr driver seat w/lumbar support |
| • Overhead console w/maplights & sunglasses holder | • Remote keyless entry system w/panic feature/trunk release/illuminated entry |
| • Remote releases-inc: trunk, hood, fuel-filler door | • Trunk luggage box |
|
| • 18.5 gallon fuel tank | • 2.4L DOHC SEFI VVTi 16-valve 4-cyl engine-inc: direct ignition |
| • Electronic distributorless direct ignition system | • Fluid-filled engine mounts |
| • Front & rear stabilizer bars, gas-filled shock absorbers, vibration-dampening sub-frames | • Front wheel drive |
| • Full size spare tire | • Independent dual-link MacPherson strut rear suspension |
| • MacPherson strut front suspension | • Pwr front ventilated/solid rear disc brakes |
| • Variable assist pwr rack & pinion steering | |
|
| • 3-point front shoulder belts w/adjustable anchors, emergency locking retractors | • 3-point rear shoulder belts w/emergency locking retractors, outboard comfort guides |
| • Anti-lock brake system w/Electronic Brake-force Distribution (EBD) | • Child seat restraint system lower anchors & top tether brackets (LATCH) |
| • Child-protector rear door locks | • Collapsible steering column |
| • Daytime running lamps | • Driver & front passenger airbags |
| • Front/rear crumple zones | • Internal trunk release handle |
| • Side-impact door beams | |
|
|
|
|
Stock #
|
426930
|
none
Highway |
 |
none
City |
|
|
VIN |
4T1BE30K25U426930
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Black
|
|
Interior Color
|
Stone
Cloth
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, ABS, Child Safety Locks, Conventional Spare Tire, Cruise Control, Daytime Running Lights, Driver Air Bag, Emergency Trunk Release, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Pass-Through Rear Seat, Power Door Locks, Power Steering, Rear Bench Seat, Rear Defrost, Remote Trunk Release, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|