|
*MPG is OUTSTANDING* EX Model with All of Honda's Safety & Reliability! Automatic Transmission with a Moon Roof and Alloy Wheels, Deep Tires and Factory CD! 1.7L 4 cylinder engine with Low Miles, Only 81,000!!!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color bumpers | • Body-color door handles |
| • Body-color pwr mirrors | • Body-color trunk lid garnish |
| • Heat-rejecting green-tinted glass | • Honeycomb mesh grille |
| • Multi-reflector halogen headlamps | • Pwr moonroof w/tilt feature |
| • Variable intermittent windshield wipers | |
|
| • 60/40 fold down rear seatback w/outboard head restraints | • Adjustable steering column |
| • Air conditioning w/micron air-filtration system | • AM/FM stereo w/CD player-inc: clock, (6) speakers |
| • Auxiliary pwr socket | • Backlit gauges |
| • Cargo area light | • Cargo net |
| • Center console armrest & storage compartment | • Coin box |
| • Coolant temp gauge | • Cruise control |
| • Digital trip odometer & (2) digital trip meters | • Door pocket storage bins |
| • Driver seat height adjustment | • Dual visor vanity mirrors |
| • Front beverage holders | • Front bucket seats w/reclining seatbacks, adjustable head restraints |
| • Front/rear floor mats | • Headlights-on reminder |
| • Illuminated ignition switch | • Immobilizer theft-deterrent system |
| • Indicator lights-inc: low fuel, low oil pressure, trunk-open | • Integrated rear window antenna |
| • Maintenance interval indicator | • Map lights |
| • Passenger seat "walk-in" feature w/memory | • Passenger side seatback pocket |
| • Pwr door locks | • Pwr windows w/auto-down driver window & illuminated driver switch |
| • Rear beverage holder | • Rear window defroster w/timer |
| • Remote entry system | • Remote fuel filler door release |
| • Remote trunk release w/lock | • Tachometer |
|
| • 1.7L SOHC MPFI 16-valve VTEC I4 engine | • 13.2 gallon fuel tank |
| • 4-speed automatic transmission w/OD | • 5-spoke 15" alloy wheels |
| • Anti-lock braking system (ABS) | • Compact spare tire & wheel |
| • Control-link MacPherson strut front suspension w/stabilizer bar | • Front wheel drive |
| • P195/60HR15 all-season tires | • Pwr front vented disc/rear drum brakes |
| • Pwr rack & pinion steering | • Reactive-link double wishbone rear suspension w/coil springs, stabilizer bar |
|
| • Child safety seat anchors (LATCH) | • Driver & front passenger airbags (SRS) |
| • Driver & front passenger side-impact airbags w/passenger side occupant position detection system (OPDS) | • Emergency trunk release |
| • Front/rear 3-point seat belts w/front automatic tensioning system | • Side-impact door beams |
|
|
|
|
Stock #
|
030184
|
38
Highway |
 |
31
City |
|
|
VIN |
1HGEM22055L030184
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Nighthawk Black Pearl
|
|
Interior Color
|
Black
Cloth
|
|
Equipment |
4 Cylinder Engine, 4-Speed A/T, A/C, A/T, ABS, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Bucket Seats, Cruise Control, Driver Air Bag, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Front Disc/Rear Drum Brakes, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Remote Trunk Release, Sun/Moon Roof, Sun/Moonroof, Temporary Spare Tire, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|