|
New Body Style, All-Wheel-Drive, 4 CYLINDER! ONLY 75,000 Miles with Alloy Wheels, Factory CD and a Moon Roof!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed intermittent windshield wipers | • Black body side molding |
| • Chrome accent grille | • Dual body-color pwr mirrors |
| • Full-length taillights | • Full-swinging tailgate w/integrated glass hatch |
| • Heat-rejecting green-tinted glass | • Multi-reflector halogen headlamps |
| • Pwr moonroof w/tilt feature | • Rear intermittent wiper w/washer |
| • Rear privacy glass | |
|
| • (4) cargo tie-downs | • (5) front/rear beverage holders |
| • Adjustable steering column | • Air conditioning w/micron air-filtration system |
| • AM/FM stereo w/cassette/6-disc in-dash CD changer-inc: (6) speakers | • Cargo area light |
| • Cargo hooks | • Cruise control |
| • Door pocket storage bins | • Driver seat manual height adjustment |
| • Driver-side coat hook | • Dual visor vanity mirrors |
| • Floor mats | • Front/rear 12V auxiliary pwr outlets |
| • Immobilizer theft-deterrent system | • Indicator lights-inc: low-fuel, low-oil pressure, door/tailgate open |
| • Map lights | • Outside temp gauge |
| • Pwr door & tailgate locks | • Pwr windows w/driver-side auto-up/down |
| • Rear seat heater ducts | • Rear window defroster |
| • Reclining 60/40 split fold rear seats-inc: adjustable head restraints, fold & tumble feature, sliding capability | • Reclining cloth front bucket seats w/adjustable head restraints |
| • Remote fuel filler door release | • Remote keyless entry system |
| • Remote rear glass hatch release | • Removable folding picnic table |
| • Retractable center tray table | • Steering wheel audio controls |
| • Sunglasses holder | • Tachometer |
| • Waterproof rear storage well | |
|
| • 15.3 gallon fuel tank | • 16" alloy wheels |
| • 2.4L DOHC MPFI 16-valve i-VTEC I4 engine | • 5-speed manual transmission w/OD |
| • Brake assist | • Control-link MacPherson strut front suspension |
| • Drive-by-wire throttle | • Front/rear stabilizer bars |
| • P215/65R16 tires | • Pwr front ventilated/rear solid disc brakes |
| • Reactive-link double wishbone rear suspension | • Real-Time 4-wheel drive |
| • Tailgate-mounted full size spare tire w/cover | • Variable pwr rack-and-pinion steering |
| • Vehicle stability assist (VSA) w/traction control | |
|
| • (3) rear 3-point seat belts | • Anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| • Childproof rear door locks | • Driver & front passenger side-impact airbags w/passenger side occupant position detection system (OPDS) |
| • Dual-stage, dual-threshold driver & front passenger airbags (SRS) | • Front 3-point seat belts-inc: automatic tensioning system, adjustable anchors |
| • Lower anchors & tethers for children (LATCH) | • Side curtain airbags w/rollover sensor |
| • Side-impact door beams | |
|
|
|
|
Stock #
|
040182
|
26
Highway |
 |
21
City |
|
|
VIN |
JHLRD77876C040182
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Manual
|
|
Exterior Color
|
Nighthawk Black Pearl
|
|
Interior Color
|
Black
Cloth
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, 4-Wheel ABS, 4-Wheel Disc Brakes, 5-Speed M/T, A/C, Adjustable Steering Wheel, AM/FM Stereo, Auxiliary Pwr Outlet, Brake Assist, Bucket Seats, Cassette, CD Changer, CD Player, Child Safety Locks, Cloth Seats, Cruise Control, Driver Air Bag, Driver Vanity Mirror, Electronic Stability Control, Four Wheel Drive, Front Reading Lamps, Full Size Spare Tire, Gasoline Fuel, Intermittent Wipers, Keyless Entry, M/T, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Tilt/Sliding Sunroof, Power Windows, Privacy Glass, Rear Defrost, Rear Seat Heat Ducts, Side Air Bag, Side Head Air Bag, Steering Wheel Audio Controls, Sun/Moon Roof, Tires - Front All-Season, Tires - Rear All-Season, Traction Control, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|