|
Now is the time to buy your summer convertible! Beautiful 2006 Mini Convertible. Excellent on gas with a 1.6L 4 cylinder engine, Automatic Transmission, Alloy Wheels, Black Top, Heated Seats and a factory In Dash CD! Super Low Miles, Only 57,000!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Anti-corrosion protection system-inc: partial galvanization, phosphate treatment & cathodic dip bath, cavity sealing underfloor protection | • Black exterior trim-inc: side sills, bumper edges, wheel housing |
| • Black side air inlets | • Body-color bumpers |
| • Body-color pwr mirrors | • Chrome bezels-inc: rear lights, headlights |
| • Chrome-plated door handles | • Chrome-plated grille |
| • Chrome-plated window trim | • Fully automatic electro-hydraulic black convertible softtop-inc: stepless sliding-roof function, remote open/close feature, easy-load function |
| • Heat insulated green glass | • Integrated low/high beam auto-leveling headlights w/follow-me-home function |
| • Integrated mudguards | • Rear center fog light |
| • Speed-sensitive intermittent windshield wipers | • Tailgate w/low loading sill |
|
| • 12V auxiliary pwr outlet in luggage compartment | • 50/50 split-folding rear seat w/fixed headrests integrated into roll-over bar |
| • Air conditioning-inc: pollen micro-filter, air recirculation button | • AM/FM stereo w/CD player-inc: (6) speakers |
| • Anthracite interior surface | • Bezels around instrumentation |
| • Brushed stainless-steel door sills | • Center console-inc: (2) front & (1) rear cupholders, central locking switch, switches for pwr windows |
| • Central locking system-inc: open/close feature, softtop open, convenient open, tailgate/fuel filler cap release | • Check control vehicle monitor with pictogram display |
| • Digital clock | • Driver-side storage compartment underneath steering column |
| • Engine immobilizer | • Flat tire monitor |
| • Front sun visors w/illuminated vanity mirrors | • Instrumentation-inc: tachometer, outside temp gauge, speedometer, LCD odometer/tripmeter, fuel/engine temp gauge, warning lights |
| • Leather-wrapped shift knob | • Leatherette front bucket seats-inc: manual seat adjustment, fore/aft adjustment, driver seat height adjustment, backrest rake, seatback easy-entry, manually adjustable headrests |
| • Lighting-inc: map/reading, front footwell, theater dimming, luggage compartment | • Lockable climate controlled glove box |
| • Mechanical anti-dazzle rearview mirror | • Mobility system-inc: sealant, compressor |
| • Pre-wiring for alarm system | • Pwr front windows-inc: one-touch auto-down/auto-up, automatic window lowering when door is opened |
| • Rear window defogger | • Remote keyless entry-inc: central locking open/close, tailgate unlock feature, open softtop |
| • Service interval indicator | • Sports leather-wrapped steering wheel w/column height adjustment |
| • Storage compartments in front door trim panels | |
|
| • 1.6L SOHC 16-valve 4-cyl engine | • 120-amp alternator |
| • 13.2 gallon fuel tank | • 15" x 5.5" 5-star rocket light alloy wheels |
| • 5-speed manual Getrag transmission | • 55 amp/hr battery in engine compartment |
| • Body-color fuel filler cap | • Chrome plated stainless-steel single-pipe exhaust system w/rear silencer |
| • Drive-by-wire electronic throttle control | • Electro-hydraulic engine speed sensitive pwr steering |
| • Electronic brake force distribution (EBD) control | • Front wheel drive |
| • Front/rear anti-roll bars | • MacPherson front suspension w/single-joint spring-strut front axle |
| • Multi-link rear suspension w/multiple-control-arm rear axle | • P175/65HR15 all-season tires |
| • Rear park distance control (PDC) | • Space saver spare wheel & tire |
| • Steel car jack | • Ventilated front/solid rear disc brakes |
|
| • 4-wheel anti-lock brake system (ABS) | • Corner brake control (CBC) |
| • Crash sensor-inc: fuel cutoff, activate hazard lights, interior lights-on, doors unlock | • Driver/front passenger airbags |
| • Driver/front passenger seat-mounted side-impact airbags | • Front/rear automatic seatbelts w/front pyrotechnic belt buckle tensioners |
| • Front/rear crumple zones | • ISOFIX child seat attachments w/(2) rear anchorages |
| • Roll-over protection system | • Side-impact door beams |
| • Twin horns | |
|
|
|
|
Stock #
|
G15444
|
35
Highway |
 |
27
City |
|
|
VIN |
WMWRF33506TG15444
|
|
Body Type
|
Convertible
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Hyper Blue Metallic
|
|
Interior Color
|
Black/Black
Cloth
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, ABS, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Keyless Entry, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Parking Aid, Rollover Protection Bars, Temporary Spare Tire, Tire Pressure Monitor
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|