|
Beautiful Black BMW 330ci Convertible with Exceptionally LOW Miles!!! All BMW safety and luxury features, **Sport Package**Premium Package** With a power convertible top, Gray Leather Interior, Two Power Seats, 3.0L engine and an Automatic Transmission. Now is the time to buy your next summer vehicle. ONLY 70,000 Miles, Priced to Sell $12,990
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Dual body-color heated pwr mirrors | • Fully lined pwr soft top |
| • Halogen fog lights | • Heated windshield washer jets |
| • Titanium finish-inc: headlight panels | |
|
| • 3-spoke leather-wrapped steering wheel w/cruise & audio controls | • 4-function onboard computer |
| • Aluminum finish instrument rings | • Anti-theft AM/FM stereo w/cassette-inc: radio data system (RDS) |
| • Automatic climate control w/microfilter ventilation | • Car-specific memory-inc: motion detector, daytime running lamps, pathway lighting |
| • Central locking system-inc: double lock feature, console switch, 2-step unlocking | • Check Control vehicle monitor system w/pictogram display |
| • Color-keyed interior trim | • Cruise control |
| • Front center armrest w/storage compartment | • Front seatback storage nets |
| • Front/rear map reading lights | • Key remote-specific memory-inc: door locks, driver seat position, climate control |
| • Keyless entry system-inc: multi-function remote control, trunk release | • Leather front bucket seats w/8-way pwr adjusters, 3-position driver seat memory, easy-entry feature w/pwr 2-speed fore/aft control |
| • Locking glove box w/rechargeable take-out flashlight | • Microchip dynamic encoded key anti-theft driveaway protection |
| • Premium Harmon/Kardon sound system-inc: (10) speakers w/2 subwoofers, vehicle speed sensitive equalization, upgraded amplification | • Prewired for CD changer, alarm, garage door opener, cellular phone |
| • Pwr trunk release | • Pwr windows w/front 1-touch up/down, rear 1-touch down |
| • Rear window defroster | • Service interval indicator w/miles-to-service readout |
| • Tilt/telescopic steering wheel | |
|
| • 16.6 gallon fuel tank | • 17" x 7.0" double-spoke alloy wheels |
| • 3.0L (183) DOHC 24-valve I6 engine w/variable valve timing | • 4-wheel disc anti-lock brakes w/front/rear electronic proportioning |
| • 5-speed manual transmission w/direct 5th gear | • Compact spare tire |
| • Drop-down tool kit in trunk | • Front/rear stabilizer bars |
| • MacPherson strut front suspension w/forged aluminum lower arms, hydraulic cushions | • Multi-link rear suspension w/cast aluminum upper transverse arms |
| • P205/50R17 all-season SBR tires | • Rear wheel drive |
| • Twin chrome exhaust tips | • Variable engine-speed-sensitive pwr rack and pinion steering |
|
| • 4-wheel anti-lock brake system (ABS) | • Automatic-locking retractors on all passenger safety belts-inc: installation on child restraint seats |
| • Daytime running lights | • Driver & front passenger airbag supplemental restraint system (SRS) |
| • Front door-mounted side-impact airbags | • Fuel cutoff (triggered by airbag deployment) |
| • Height adjustable front safety belts w/automatic tensioners, force limiters | • Rollover protection system |
| • Traction control w/Dynamic Stability Control (DSC) | |
|
|
|
|
Stock #
|
u87140
|
30
Highway |
 |
21
City |
|
|
VIN |
WBABS53451JU87140
|
|
Body Type
|
Convertible
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Black Sapphire Metallic
|
|
Interior Color
|
Gray
Leather
|
|
Equipment |
4-Wheel Disc Brakes, A/C, ABS, Adjustable Steering Wheel, Bucket Seats, Cell Phone Hookup, Climate Control, Cruise Control, Daytime Running Lights, Driver Air Bag, Fog Lamps, Front Side Air Bag, Gasoline Fuel, Heated Mirrors, Keyless Entry, Leather Seats, Leather Steering Wheel, Passenger Air Bag, Power Door Locks, Power Driver Seat, Power Mirror(s), Power Passenger Seat, Power Steering, Power Windows, Premium Sound System, Rear Wheel Drive, Remote Trunk Release, Rollover Protection Bars, Seat Memory, Stability Control, Steering Wheel Audio Controls, Straight 6 Cylinder Engine, Temporary Spare Tire, Traction Control
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|